Chemical
The G510 GC/MS chemical identifier boasts excellent lab grade detection capability with portable in-field operation, alongside allowing sampling of all phases of matter.
Southern Scientific supply the Agentase C1 and C2 chemical agent detection (CAD) kits, advanced disclosure sprays for chemical warfare agents that are lightweight and can rapidly detect class-specific agent contamination.
- 
							FLIR Griffin G510Hand-Portable GC-MS Chemical Identifier 
- 
							FLIR Griffin G510ePerson-Portable GC/MS Chemical Identifier focused on environmental applications 
- 
							FLIR Griffin G510xPortable GC-MS Chemical Identifier 
- 
							FLIR MUVE™ C360Multi-Gas Detector for Unmanned Aerial Systems 
- 
							Rigaku CQL Gen-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku CQL Narc-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku CQL Max-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku Icon-XChemical Threat Detector 
- 
							908 Devices VipIRChemical Analyzer 
- 
							908 Devices ProtectIRChemical Threat Detector 
- 
							908 Devices ThreatIDChemical Threat Detector 
- 
							908 Devices XplorIRHandheld Gas/Vapor Detector 
- 
							908 Devices MX908High-Pressure Mass Spectrometer 
- 
							908 Devices MX908 BeaconArea monitoring for chemical warfare and pharmaceutical based agents 
- 
							Pendar Pendar X10Handheld Raman Spectrometer 
- 
							Bertin Instruments Second Sight TCStandoff real time gas detector 
- 
							Bertin Instruments Second Sight MSStandoff real time gas detector 
- 
							FLIR Agentase C1Field Chemical Agent Detection Kit 
- 
							FLIR Agentase C2Exact Chemical Agent Detection 
Biological
We supply the BioThreat Alert® Reader from Tetracore, with the Biothreat Alert Strips, to ensure a convenient method to report biothreats.
- 
							FLIR MUVE™ B330Continuous Biological Detector 
- 
							FLIR IBAC 2Early Warning of Bio-Aerosol Threats 
- 
							Tetracore T-COR 8Real-time PCR Thermocycler 
- 
							Tetracore Multiplex LFA StripsLateral Flow Assay (LFA) Strips and Readers for Biological Threat Detection 
- 
							Tetracore BioThreat Alert Reader VIIReader for Biological Threat Detection 
Radiation
Southern Scientific supply a range of Portal Monitors, Mobile Monitors, Handheld Monitors, Conveyor Monitors, Vehicle Mounted Detection Systems and Waste Monitoring equipment.
Narcotics & Explosives
The FLIR Fido X2 and Fido X4 explosive trace detectors (ETDs) are ultra-light, portable and feature FLIR TrueTrace™ detection technology to identify military, commercial, homemade, and liquid explosive threats.
- 
							FLIR Fido X2Ultra-lightweight Explosives Trace Detector 
- 
							FLIR Fido X4Handheld Explosives Trace Detector 
- 
							FLIR Griffin G510Hand-Portable GC-MS Chemical Identifier 
- 
							FLIR Griffin G510ePerson-Portable GC/MS Chemical Identifier focused on environmental applications 
- 
							FLIR Griffin G510xPortable GC-MS Chemical Identifier 
- 
							908 Devices MX908High-Pressure Mass Spectrometer 
- 
							908 Devices MX908 BeaconArea monitoring for chemical warfare and pharmaceutical based agents 
- 
							Rigaku CQL Narc-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku CQL Gen-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku CQL Max-IDHandheld 1064 nm Raman Analyzer 
- 
							Rigaku Icon-XChemical Threat Detector