Engineered to detect and measure pulsed X-rays
The PXRD is specifically engineered to detect and measure pulsed X-rays emitted by portable X-ray generators such as Golden Engineering’s XR150, XR200, and XRS3, as well as other compatible models.
Compact and handheld, the PXRD is designed for durability and performance in the toughest environments. Its rugged construction ensures reliable operation in all weather conditions and demanding field applications.
Unlike conventional detectors, the PXRD can measure X-ray radiation from pulsed sources with a minimum pulse width of 25 ns. This makes it uniquely suited to applications where pulsed X-ray sources are in use.
Features
Specifications
| Accumulated Dose Alarm Modes | Configurable (audible, visual and vibration) |
| Minimum Detectable X-ray Pulse Width | 25 ns |
| Measurement Quantity | H*(10) |
| Effective Dose Range | 1 μSv up to 999 mSv |
| Dose Accuracy | ±25 % |
| Energy Range | Approx. 40 to 250 keV |
| Recommended Minimum Distance from Generator | XR150/XR200: 1.5 m XRS3: 2 m |
| Polar Response | Vertical and Horizontal ± 45° |
| Dose Rate Range | Approx. 30 Sv/s - 0.3 Sv/s (Approx. 1.2 μSv - 0.02 μSv per pulse) |
| Ingress Protection | IP54 |
| Battery Life | Up to 8 hrs (Continuous use) |
| Battery Type | Rechargeable LiPo (USB-C) |
| Operating Temperature Range | 0°C to 40°C |
| Max Relative Humidity | Up to 95% at 40°C |
| Dimensions | 164 (L) x 81 (W) x 51 (H) mm |
| Mass | 480 g |
| Detector Reference Point | Concentric to the detector, 20 mm from the front edge. |
Documents
-
PXRD-Datasheet-EU-Version-2.0
Download (759.73 kB)
Catalogues
-
CBRNe-Detection-EU-Version-1.6
Download (22.46 MB)


