The SS315 is functionally identical to the SS300, but with a different probe geometry.
| Operating Voltage | 550 V | 
| Window | 2 in2 (15.5 cm2) 1.6 to 2.0 mg/cm2 mica | 
| Measurement Range | 0 - 5 kcps | 
| Plateau Length | 150 V | 
| Temperature Range | -10°C to + 50°C | 
| Energy Response | 20 keV - 2 MeV Gamma, ≥ 40 keV Beta, > 3 MeV Alpha | 
| Housing Connector | MHV | 
| Dimensions | ∅ 3" x 7" (70 x 180 mm) | 
| Active Area | 2 in2 (15.5 cm2) | 
| Weight | 16 oz (450 g) | 
These are typical values, and subject to uncertainties, for further information please contact us.
Listed as percentage of 2π emission rate.
| Nuclide | Emission | Efficiency | 
| Am-241 | α | 29.1% | 
| Pu-238 | α | 26.6% | 
| Nat U | α | 63.5% | 
| Sr-90/Y-90 | β | 56.7% | 
| C-14 | β | 19.4% | 
| Cl36 | β | 59.1% | 
| Pm-147 | β | 25.8% | 
| Co-60 | β | 36.2% | 
| Cs-137 | β | 50.6% | 
Documents
- 
		
Probe-Selection-Guide-EU-Version-1.2
Download (413.29 kB) - 
		
SS315-SS300-Probe-Datasheet-EU-Version-1.2
Download (608.08 kB) 
Catalogues
- 
		
Radiation-Monitors-EU-Version-1.4
Download (9.32 MB) - 
		
Monitoring-and-Analytical-Equipment-EU-Version-1.3
Download (28.21 MB) 

